| 0-7167-9303-2 | Science -- A Process and Appendixes I, II, and III |
| 0-7167-9304-0 | Observations and Measurements: Microscope |
| 0-7167-9305-9 | Observations and Measurements: Measuring Techniques |
| 0-7167-9306-7 | pH and Buffers |
| 0-7167-9307-5 | Using the Spectrophotometer |
| 0-7167-9308-3 | Organic Molecules |
| 0-7167-9309-1 | Prokaryotic Cells |
| 0-7167-9310-5 | Eukaryotic Cells |
| 0-7167-9311-3 | Osmosis and Diffusion |
| 0-7167-9312-1 | Mitosis |
| 0-7167-9313-X | Enzymes |
| 0-7167-9314-8 | Energetics, Fermentation, and Respiration |
| 0-7167-9315-6 | Photosynthesis |
| 0-7167-9316-4 | Meiosis: Independent Assortment and Segregation |
| 0-7167-9317-2 | Genes and Chromosomes: Chromosome Mapping |
| 0-7167-9318-0 | Human Genetic Traits |
| 0-7167-9319-9 | DNA Isolation and Protein Synthesis |
| 0-7167-9320-2 | DNA -- The Genetic Material: Replication, Transcription, and Translation |
| 0-7167-9321-0 | Molecular Genetics: Recombinant DNA |
| 0-7167-9322-9 | Genetic Control of Development and Immune Defenses |
| 0-7167-9323-7 | The Genetic Basis of Evolution -- Populations |
| 0-7167-9324-5 | The Genetic Basis of Evolution II -- Diversity |
| 0-7167-9325-3 | Diversity -- Kingdoms Monera and Protista |
| 0-7167-9326-1 | Diversity -- Fungi and the Bryophytes |
| 0-7167-9327-X | Diversity -- Vascular Land Plants |
| 0-7167-9328-8 | Diversity -- Porifera, Cnidaria, and Wormlike Invertebrates |
| 0-7167-9329-6 | Diversity -- Mollusks, Arthropods, and Echinoderms |
| 0-7167-9330-X | Diversity -- Phylum Chordata |
| 0-7167-9331-8 | Plant Anatomy -- Roots, Stems, and Leaves |
| 0-7167-9332-6 | Angiosperm Development -- Fruits, Seeds, Meristems, and Secondary Growth |
| 0-7167-9333-4 | Water Movement and Mineral Nutrition in Plants |
| 0-7167-9334-2 | Plant Responses to Stimuli |
| 0-7167-9335-0 | Animal Tissues |
| 0-7167-9336-9 | Introduction to the Study of Anatomy, and the External Anatomy and Integument of Representative Vertebrates |
| 0-7167-9337-7 | The Anatomy of Representative Vertebrates: Behavioral Systems |
| 0-7167-9338-5 | The Anatomy of Representative Vertebrates: Digestive and Respiratory Systems |
| 0-7167-9339-3 | The Anatomy of Representative Vertebrates: Circulatory and Urogenital Systems |
| 0-7167-9340-7 | The Basics of Animal Form: Skin, Bones, and Muscles |
| 0-7167-9341-5 | The Physiology of Circulation |
| 0-7167-9342-3 | Gas Exchange and Respiratory Systems |
| 0-7167-9343-1 | The Digestive, Excretory, and Reproductive Systems |
| 0-7167-9344-X | Control -- The Nervous System |
| 0-7167-9345-8 | Behavior |
| 0-7167-9346-6 | Communities and Ecosystems |
| 0-7167-9347-4 | Predator-Prey Relations |
| 0-7167-9348-2 | Productivity in Aquatic Ecosystems |
BIOLABS HOME: Freeman Biology Labs
W. H. Freeman & Co. and Sumanas, Inc.