| 0-7167-9081-5 | Biologically Important Molecules: Proteins, Carbohydrates, Lipids, and Nucleic Acids |
| 0-7167-9082-3 | Light Microscopy |
| 0-7167-9083-1 | Cell Structure and Function |
| 0-7167-9084-X | Subcellular Structure and Function |
| 0-7167-9085-8 | Cellular Reproduction |
| 0-7167-9086-6 | Movement of Materials Through Plasma Membranes |
| 0-7167-9087-4 | Enzymes |
| 0-7167-9088-2 | Cellular Respiration |
| 0-7167-9089-0 | Photosynthesis |
| 0-7167-9090-4 | Mendelian Genetics |
| 0-7167-9091-2 | Chromosomal Basis of Heredity |
| 0-7167-9092-0 | Human Genetics |
| 0-7167-9093-9 | Expression of Gene Activity |
| 0-7167-9094-7 | Kingdom Monera |
| 0-7167-9095-5 | Kingdom Protista I: Algae and Slime Molds |
| 0-7167-9096-3 | Kingdom Protista II: Protozoa |
| 0-7167-9097-1 | Kingdom Fungi |
| 0-7167-9098-X | Kingdom Plantae: Division Bryophyta |
| 0-7167-9099-8 | Kingdom Plantae: The Vascular Plants |
| 0-7167-9100-5 | Plant Anatomy: Roots, Stems, and Leaves |
| 0-7167-9101-3 | Flowers and Fruits |
| 0-7167-9117-X | Transport and Coordination in Plants |
| 0-7167-9118-8 | Plant Growth and Development |
| 0-7167-9119-6 | Plant Development: Hormonal Regulation |
| 0-7167-9102-1 | Kingdom Animalia: Phyla Porifera, Cnidaria, and Ctenophora |
| 0-7167-9120-X | Kingdom Animalia: Acoelomates (Phylum Platyhelminthes) and Pseudocoelomates (Phyla Nemtoda and Rotifera) |
| 0-7167-9103-X | Kingdom Animalia: Phylum Mollusca |
| 0-7167-9104-8 | Kingdom Animalia: Phylum Annelida |
| 0-7167-9105-6 | Kingdom Animalia: Phylum Onychophora and Arthropoda |
| 0-7167-9106-4 | Kingdom Animalia: Phylum Echinodermata |
| 0-7167-9121-8 | Kingdom Animalia: Phyla Hermichordata and Chordata |
| 0-7167-9107-2 | Vertebrate Anatomy: External Anatomy, Skeleton, and Muscles |
| 0-7167-9108-0 | Vertebrate Anatomy: Digestive, Respiratory, Circulatory, and Urogenital Systems |
| 0-7167-9109-9 | Biological Coordination in Animals |
| 0-7167-9110-2 | Nervous System Physiology |
| 0-7167-9111-0 | Fertilization and Early Development of the Sea Urchin |
| 0-7167-9112-9 | Fertilization and Early Development of the Frog |
| 0-7167-9113-7 | Early Development of the Chick |
| 0-7167-9114-5 | Analysis of Surface Water Pollution by Microorganisms |
| 0-7167-9115-3 | Analysis of Solids in Water |
BIOLABS HOME: Freeman Biology Labs
W. H. Freeman & Co. and Sumanas, Inc.